Gauteng Schools Cycling #2 (PS) - Elarduspark PS

Important Information
  • All time keeping disputes must be logged within 48 hours after the event to info@bouttime.co.za. This include on-route distance changes, starting in the wrong batch, number swops between friends/family etc

Thank you for participating in this event & well done on your result!!!

Please rate the event and feel free to add a few comments if you wish.


  Use the Ctrl+F keys on your keyboard to search for a first or last name

RaceNo Name Gender Distance Pos Laps Best Lap Time Male Pnts Female Pnts
1844 Joshua Smith Male Sub Junior Boys 22 5 00:06:27.8 00:34:35.1 62
4587 Talia Venter Female Nipper Girls 9 12 3 00:09:07.0 00:29:01.5 85
4519 Ame Jansen van Vuuren Female Sub Junior Girls 33 4 00:09:16.1 00:36:46.3 40
3553 Andre Pierneef Male Sub Junior Boys 39 5 00:06:53.1 00:36:23.2 29
2514 Bernus Rohlandt Male Sprog Boys 11 18 5 00:07:06.3 00:37:44.1 70
2886 Jayden Reid Male Nipper Boys 10 34 4 00:08:35.7 00:33:59.1 38
4518 Christiaan Jansen van Vuuren Male Sprog Boys 11 26 5 00:07:13.2 00:38:46.9 54
4668 Ben Weideman Male Sub Junior Boys 58 4 00:07:28.4 00:30:22.4 10
2909 Anais Nienaber Female Sprog Girls 11 30 3 00:09:50.3 00:30:05.6 46
4807 Righan Hendriks Male Nipper Boys 10 43 4 00:08:03.7 00:35:40.6 25
8058 Wikus Weideman Male Nipper Boys 10 52 4 00:09:11.6 00:36:29.3 16
2277 Livan Endley Male Sprog Boys 12 91 4 00:08:40.6 00:36:41.2 1
3940 Kian Swanepoel Male Sprog Boys 12 34 4 00:07:23.0 00:31:10.4 38
3847 Eben du Plessis Male Sprog Boys 12 52 4 00:08:06.3 00:32:48.3 16
7006 Lehan Stander Male Sprog Boys 11 83 4 00:08:54.3 00:37:05.9 1
2745 Zak Zylstra Male Nipper Boys 10 59 4 00:09:34.0 00:37:51.5 9
7187 Joel White Male Sprog Boys 12 98 4 00:09:13.8 00:38:08.4 1
3672 Evan Weyer Male Sprog Boys 12 111 3 00:09:30.4 00:30:47.3 1
3682 Reon Jansen van Vuuren Male Sprog Boys 12 115 3 00:10:20.6 00:31:33.2 1
1604 Albert Kruger Male Nipper Boys 9 71 3 00:10:26.3 00:32:39.6 1
6007 Ricardo Germishuizen Male Nipper Boys 9 93 3 00:11:19.5 00:35:54.1 1
1776 Thomas Foxcroft Male Nipper Boys 9 102 3 00:11:59.6 00:37:06.3 1
6120 Ulrich Schultz Male Nipper Boys 9 110 3 00:12:37.9 00:38:45.1 1
1689 Jody Anderson Male Sub Nipper Boys 8 54 2 00:07:06.9 00:14:32.7 14
5157 Louis Van Wyk Male Sub Nipper Boys 8 60 2 00:07:16.9 00:14:46.2 8
1687 Heinrich Burger Male Sub Nipper Boys 8 65 2 00:07:36.4 00:15:15.2 3
5058 Arno Steyn Male Sub Nipper Boys 7 29 2 00:07:58.4 00:16:07.6 48
7077 Amelia Fourie Female Sprog Girls 11 45 2 00:11:56.0 00:24:03.7 23
6080 Anke Steyn Female Nipper Girls 9 39 2 00:12:14.7 00:25:45.3 29
6035 Pieter Beukes Male Nipper Boys 9 127 2 00:12:06.6 00:33:54.1 1
5104 Juanru Reid Male Sub Nipper Boys 7 81 1 00:12:31.4 00:12:31.4 1
5105 Eugene Joubert Male Sub Nipper Boys 7 91 1 00:13:07.0 00:13:07.0 1
5026 Joshua Janse van Rensburg Janse van Rensburg Male Sub Nipper Boys 7 101 1 00:14:41.1 00:14:41.1 1