Gauteng Schools Cycling #1 (PS) - Midstream Ridge PS

Important Information
  • All time keeping disputes must be logged within 48 hours after the event to info@bouttime.co.za. This include on-route distance changes, starting in the wrong batch, number swops between friends/family etc

Thank you for participating in this event & well done on your result!!!

Please rate the event and feel free to add a few comments if you wish.


  Use the Ctrl+F keys on your keyboard to search for a first or last name

RaceNo Name Gender Distance Pos Laps Best Lap Time Male Pnts Female Pnts
1585 Lisa Grobbelaar Female Sub Nipper Girls 8 2 2 00:09:52.9 00:20:58.6 200
1824 Jayde Sterne Female Sub Nipper Girls 8 13 2 00:12:08.4 00:26:55.1 80
8005 Hein Parrott Male Sub Junior Boys 21 5 00:09:14.2 00:48:48.2 64
4759 Luminjalo \"Hlelo\" Somana Female Sub Nipper Girls 8 21 2 00:13:54.0 00:28:01.6 64
1922 Nina Van Woudenberg Female Nipper Girls 9 14 2 00:14:15.5 00:28:45.1 78
8019 Reese Richards Female Sub Junior Girls 33 3 00:11:43.0 00:42:05.5 40
3643 Lea Maritz Female Sub Junior Girls 36 3 00:13:52.2 00:42:39.4 34
3401 Mauritz Schoeman Male Sub Junior Boys 36 4 00:09:49.7 00:41:28.6 34
5076 Liam Breedt l Breedt Male Sub Nipper Boys 7 13 2 00:10:44.2 00:22:27.7 80
5078 Emma Van Woudenberg Female Sub Nipper Girls 7 11 2 00:16:13.3 00:34:09.6 90
8082 Zahnette Schoeman Female Nipper Girls 10 26 2 00:15:35.9 00:31:39.6 54
8026 Hailey Jane Parker Female Sub Junior Girls 51 2 00:18:51.1 00:40:42.8 17
2437 Hailee Sterne Female Sprog Girls 12 33 2 00:13:11.8 00:27:05.0 40
5027 Le Roux Viljoen Male Sub Nipper Boys 7 21 2 00:12:16.1 00:24:37.1 64
5082 Isabel Coetzee Female Sub Nipper Girls 7 23 2 00:19:32.0 00:43:08.1 60
5045 Sebastian Kolbe Male Sub Junior Boys 66 4 00:10:25.2 00:45:35.0 2
3961 Martyn De Beer Male Sub Junior Boys 67 4 00:10:59.7 00:45:44.1 1
3514 Luan Michael Muller Male Sub Junior Boys 69 4 00:10:50.7 00:47:25.1 1
2950 Christoff van der Wlat Male Sprog Boys 12 37 3 00:09:31.2 00:32:10.2 32
2892 Cihanu Laurens Male Sprog Boys 12 59 3 00:10:45.7 00:34:09.6 9
2392 Johann Grobbelaar Male Sprog Boys 12 65 3 00:10:49.0 00:34:55.6 3
8080 Mila van Schalkwyk Female Nipper Girls 10 35 2 00:18:00.1 00:36:39.2 36
7090 Madison smith Female Sprog Girls 11 45 2 00:17:10.4 00:38:18.1 23
2836 Austin Hattingh Male Sprog Boys 11 74 3 00:12:16.6 00:37:33.1 1
3708 Ruach Van der Merwe Male Sprog Boys 12 82 3 00:11:35.9 00:37:35.2 1
1963 Thuso Thikhathali Male Nipper Boys 9 40 3 00:13:10.7 00:41:54.2 28
4630 Jan -Josef Booysen Male Nipper Boys 10 84 2 00:14:25.4 00:28:53.5 1
1775 Franco Joubert Male Nipper Boys 9 55 2 00:14:16.6 00:29:30.1 13
6052 Blake Van Den Berg Male Nipper Boys 9 57 2 00:13:58.8 00:29:30.4 11
4712 Eben du Preez Male Sub Nipper Boys 8 92 2 00:14:52.1 00:29:50.1 1
1889 Joshua Nel Male Sub Nipper Boys 8 52 2 00:12:27.9 00:26:12.7 16
4725 Louis Meyer Male Sub Nipper Boys 8 57 2 00:12:53.8 00:26:39.0 11
4747 Isaiah Botes Botes Male Sub Nipper Boys 8 58 2 00:12:42.8 00:26:47.1 10
4156 Damon Heath Male Nipper Boys 10 104 2 00:15:23.9 00:32:04.0 1
4729 Joshua Nel Male Sub Nipper Boys 8 114 2 00:15:00.6 00:32:15.7 1
4670 LIAM KRETZMANN Male Nipper Boys 10 67 3 00:12:17.8 00:42:12.4 1
4714 George Rossouw Rossouw Male Sub Nipper Boys 8 65 2 00:13:17.5 00:27:26.0 3
4688 Leander van der Merwe van der Merwe Male Sub Nipper Boys 8 66 2 00:13:05.9 00:27:26.4 2
7087 ChloƩ Stokes Female Sprog Girls 11 47 2 00:20:37.8 00:41:59.2 21
3875 Riley Hattingh Male Sub Junior Boys 109 3 00:13:38.3 00:49:13.2 1
4727 Jahrico Stokes Stokes Male Sub Nipper Boys 8 121 1 00:17:26.5 00:17:26.5 1