Cycle Lab MTB School Series #2 - School Leader Board

Important Information
  • All time keeping disputes must be logged within 48 hours after the event to info@bouttime.co.za. This include on-route distance changes, starting in the wrong batch, number swops between friends/family etc


  Use the Ctrl+F keys on your keyboard to search for a first or last name

Pos Club Name / School Male Female Total Points
1 Afrikaanse Hoër Meisies 0 3608 3608
2 Menlopark HS 1442 1917 3359
3 Waterkloof HS 1350 1592 2942
4 Afrikaanse Hoër Seuns 2228 0 2228
5 Zwartkop HS 1221 397 1618
6 Midstream College HS 923 617 1540
7 Kempton Park HS 624 876 1500
8 Garsfontein HS 723 774 1497
9 Hans Moore HS 521 774 1295
10 Montana HS 879 388 1267
11 Monument HS 424 622 1046
12 Ashton College HS 403 515 918
13 Oos-Moot HS 500 305 805
14 Randburg HS 640 142 782
15 Dinamika HS 406 269 675
16 HTS John Vorster HS 592 78 670
17 Driehoek HS 141 444 585
18 Centurion HS 239 280 519
19 Noordheuwel HS 288 226 514
20 Tukssport HS 242 256 498
21 Dirk Postma HS 373 46 419
22 Steyn City HS 349 0 349
23 LIONS Academy 309 29 338
24 Helpmekaar Kollege HS 329 0 329
25 Eldoraigne HS 60 255 315
26 GCASA 12 298 310
27 Pretoria Boys HS 300 0 300
28 Curro Serengeti 22 250 272
29 Ithuba Development 271 0 271
30 Dainfern College 270 0 270
31 St Stithians College HS 248 0 248
32 Rand Park HS 236 0 236
33 Transvalia HS 95 128 223
34 Overkruin HS 79 122 201
35 Paul Roos HS 200 0 200
36 Home School 0 140 140
37 Reddam House 130 0 130
38 Eduplex HS 34 90 124
39 MOS WW 120 0 120
40 Alberton HS 77 21 98
41 British Royal College HS 95 0 95
42 Cosmo City HS 57 29 86
43 Die Wilgers HS 1 85 86
44 CVO Pretoria 83 0 83
45 Wonderboom HS 4 78 82
46 Nelspruit HS 0 80 80
47 Linden HS 78 0 78
48 Rosemary Hill (Waldorf school) 10 54 64
49 Sutherland HS 1 54 55
50 Dr E G Jansen HS 2 34 36
51 De La Salle Holy Cross College HS 26 0 26
52 Soshanguve Cycling 23 0 23
53 The Kings School West Rand HS 2 0 2
54 MA-SLOVIC Cycling 2 0 2
55 Lantern HS 2 0 2
56 Leeuwenhof Akademie HS 2 0 2
57 Jeppe HS 1 0 1
58 HA Arielle Akademie 1 0 1
59 Pinnacle College Rynfield 1 0 1
60 The Kings School Linbro Park 1 0 1
61 The Kings School Linbro Park HS 1 0 1
62 0 0

Junior 18 / 19 Men

Pos Full Name Laps Best Lap Time Points
1 Ew Du Toit 5 00:09:14 00:46:48 250
2 Markus Loch 5 00:09:26 00:47:41 200
3 Neo Teele 5 00:09:25 00:47:42 160
4 Cobus Hagg 5 00:09:37 00:48:34 150
5 Darian Barac 5 00:09:35 00:48:52 140
6 Ryno Du Preez 5 00:09:46 00:49:09 130
7 Hanco Kleynhans 5 00:09:45 00:49:09 120
8 Van Duyn Doyer 5 00:09:45 00:49:10 110
9 Eduan Bruwer 5 00:09:42 00:49:15 100
10 Erik Breedt 5 00:09:43 00:50:04 95

Junior 18 / 19 Women

Pos Full Name Laps Best Lap Time Points

Junior 17 Men

Pos Full Name Laps Best Lap Time Points

Junior 17 Women

Pos Full Name Laps Best Lap Time Points

Youth 16 Men

Pos Full Name Laps Best Lap Time Points
47 Evan Naude 4 00:09:13 00:37:17 250
52 Zander Wilken 4 00:09:19 00:38:29 200
53 Daimon Batteson 4 00:09:25 00:38:30 160
57 Dylan Kohlmeyer 4 00:09:38 00:38:55 150
58 Matthew Norton 4 00:09:40 00:38:56 140
60 Luke Stafford 4 00:09:39 00:39:12 130
61 Deowen De Jager 4 00:09:40 00:39:18 120
67 Liam Labuschagne 4 00:09:54 00:39:46 110
69 Conrad De Bruin 4 00:09:51 00:39:50 100
72 Jason Daniel Green 4 00:09:43 00:40:05 95

Youth 16 Women

Pos Full Name Laps Best Lap Time Points
280 Bella Grobler 3 00:10:46 00:32:38 250
281 Jeané Smith 3 00:10:37 00:32:39 200
285 Anke Grobbelaar 3 00:10:55 00:33:08 160
287 Amelie Moolman 3 00:10:38 00:33:16 150
292 Mikaela Boshoff 3 00:10:55 00:33:27 140
307 Lana Coetzee 3 00:11:19 00:34:07 130
311 Marina Gerner 3 00:10:56 00:34:12 120
319 Kirstin Roos 3 00:11:15 00:34:50 110
326 Melinda Erasmus 3 00:11:41 00:35:16 100
328 Kara Du Plessis 3 00:11:36 00:35:29 95

Youth 15 Men

Pos Full Name Laps Best Lap Time Points
253 Wieko Strydom 3 00:09:15 00:28:34 250
254 Ruan Kooi 3 00:09:23 00:28:43 200
255 Travis Van Wesemael 3 00:09:33 00:28:52 160
256 Leam Van Veenhuyzen 3 00:09:33 00:28:52 150
259 Lj Van Der Westhuizen 3 00:09:48 00:29:48 140
260 Neil Botha 3 00:09:41 00:29:51 130
261 Tristen Hennop 3 00:09:53 00:29:52 120
262 Jayden Pieterse 3 00:09:54 00:30:01 110
265 Tristen Cordier 3 00:10:11 00:30:43 100
266 Christiaan Ross 3 00:10:05 00:30:50 95

Youth 15 Women

Pos Full Name Laps Best Lap Time Points
289 Roxy De Lange 3 00:10:49 00:33:19 250
302 Alana De Bruin 3 00:11:09 00:33:59 200
314 Terien Richter 3 00:11:11 00:34:19 160
318 Olivia Rossato 3 00:11:17 00:34:46 150
324 Meline Pretorius 3 00:11:20 00:35:07 140
330 Dihana Vd Westhuizen 3 00:11:37 00:35:38 130
331 Robyn Justus 3 00:11:38 00:35:39 120
340 Gretha Veldsman 3 00:11:33 00:35:56 110
361 Jaime Coetzer 3 00:12:18 00:37:14 100
366 Tayla Forssman 3 00:12:16 00:37:23 95

Sub-Junior Boys

Pos Full Name Laps Best Lap Time Points

Sub-Junior Girls

Pos Full Name Laps Best Lap Time Points
284 Minke Kruger 3 00:10:43 00:33:08 250
300 Miani Du Plooy 3 00:10:55 00:33:52 200
349 Mijané Richter 3 00:11:55 00:36:30 160
351 Lucrisha Jacobs 3 00:12:01 00:36:46 150
359 Lisa Pienaar 3 00:11:58 00:37:09 140
369 Nikah Smith 3 00:11:55 00:37:28 130
372 Elizabeth Grace Green 3 00:12:25 00:37:34 120
406 Kaycee Engelbrecht 3 00:12:30 00:38:28 110
433 Lana-leigh Du Toit 3 00:12:55 00:39:37 100
442 Miané De Jager 3 00:13:02 00:39:58 95
Pos School Points
1 Afrikaanse Hoër Seuns 960
2 Waterkloof HS 960
3 Afrikaanse Hoër Meisies 880
4 Menlopark HS 830
5 Midstream College HS 810
6 Zwartkop HS 760
7 Garsfontein HS 746
8 Hans Moore HS 690
9 Ashton College HS 630
10 Randburg HS 579
* Schools earning the most points with their Top 5 Riders
Pos Club Name / School Total Points
1 Afrikaanse Hoër Seuns 2228
2 Menlopark HS 1442
3 Waterkloof HS 1350
4 Zwartkop HS 1221
5 Midstream College HS 923
6 Montana HS 879
7 Garsfontein HS 723
8 Randburg HS 640
9 Kempton Park HS 624
10 HTS John Vorster HS 592
Pos Club Name / School Total Points
1 Afrikaanse Hoër Meisies 3608
2 Menlopark HS 1917
3 Waterkloof HS 1592
4 Kempton Park HS 876
6 Garsfontein HS 774
5 Hans Moore HS 774
7 Monument HS 622
8 Midstream College HS 617
9 Ashton College HS 515
10 Driehoek HS 444