Cycle Lab MTB School Series #4 - School Leader Board

Important Information
  • All time keeping disputes must be logged within 48 hours after the event to info@bouttime.co.za. This include on-route distance changes, starting in the wrong batch, number swops between friends/family etc


  Use the Ctrl+F keys on your keyboard to search for a first or last name

Pos Club Name / School Male Female Total Points
1 Afrikaanse Hoër Meisies 0 3535 3535
2 Waterkloof HS 1559 1672 3231
3 Menlopark HS 1421 1192 2613
4 Kempton Park HS 952 1171 2123
5 Garsfontein HS 773 1235 2008
6 Afrikaanse Hoër Seuns 1923 0 1923
7 Montana HS 996 356 1352
8 Hans Moore HS 678 577 1255
9 Midstream College HS 860 327 1187
10 Monument HS 715 460 1175
11 Zwartkop HS 833 312 1145
12 Ashton College HS 301 660 961
13 Randburg HS 713 190 903
14 HTS John Vorster HS 624 132 756
15 Oos-Moot HS 399 314 713
16 Dinamika HS 406 254 660
17 Driehoek HS 173 443 616
18 Noordheuwel HS 329 206 535
19 Tukssport HS 238 284 522
20 Centurion HS 243 229 472
21 Dirk Postma HS 358 46 404
22 Pretoria Boys HS 372 0 372
23 Steyn City HS 360 0 360
24 Dainfern College HS 340 0 340
25 Helpmekaar Kollege HS 339 0 339
26 Ithuba development 303 0 303
27 LIONS Academy 286 0 286
28 Overkruin HS 95 184 279
29 Randpark HS 181 54 235
30 MOS WW 218 0 218
31 Eldoraigne HS 64 137 201
32 Curro Serengeti 27 160 187
33 Reddam House 160 0 160
34 Transvalia HS 116 30 146
35 Eduplex HS 20 80 100
36 Cosmos city meridian 52 46 98
37 Wonderboom HS 12 82 94
38 British Royal College 90 0 90
39 Alberton HS 52 27 79
40 St Stithians College HS 79 0 79
41 Linden HS 78 0 78
42 GCASA 19 32 51
43 Rosemary Hill (Waldorf School) 0 50 50
44 St Alban's College HS 48 0 48
45 St David's HS 38 0 38
46 Soshanguve Cycling 18 0 18
47 De La Salle Holy Cross College 5 0 5
48 Lantern HS 3 0 3
49 Dr E G Jansen HS 2 0 2
50 CVO Pretoria 1 0 1
51 Cosmo City HS 1 0 1
52 Leeuwenhof Akademie HS 1 0 1
53 MA-Slovic Cycling Club 1 0 1
54 Jeppe HS 1 0 1
55 Jeppe HS For Boys 1 0 1
56 Impaq 1 0 1
57 The Kings School Linbro Park HS 1 0 1
58 0 0

Junior 18 / 19 Men

Pos Full Name Laps Best Lap Time Points
2 Justin Deyzel 5 00:08:46 00:44:40 250
3 Ew Du Toit 5 00:08:55 00:45:19 200
4 Cobus Hagg 5 00:08:50 00:45:34 160
5 Aj Devos 5 00:09:04 00:46:02 150
6 Markus Loch 5 00:09:10 00:46:25 140
7 Eduan Bruwer 5 00:09:11 00:46:25 130
8 Dylan Vorster 5 00:09:10 00:46:34 120
9 Van Duyn Doyer 5 00:09:13 00:46:35 110
10 Darian Barac 5 00:09:10 00:46:46 100
11 Neo Teele 5 00:09:07 00:47:10 95

Junior 18 / 19 Women

Pos Full Name Laps Best Lap Time Points

Junior 17 Men

Pos Full Name Laps Best Lap Time Points
42 Jaco Du Bruyn 4 00:08:45 00:36:02 250
43 Rupert Groenewald 4 00:08:10 00:36:03 200
44 Jaco Aldum 4 00:08:45 00:36:04 160
46 Quintin Knoetze 4 00:08:47 00:36:08 150
47 Adriaan De La Rey 4 00:08:49 00:36:09 140
48 Leo Pienaar 4 00:08:49 00:36:14 130
50 Sebastian Brits 4 00:08:57 00:36:28 120
52 David Du Rand 4 00:08:50 00:36:31 110
54 William Pienaar 4 00:08:54 00:36:58 100
55 Konrad Dippenaar 4 00:09:10 00:37:14 95

Junior 17 Women

Pos Full Name Laps Best Lap Time Points

Youth 16 Men

Pos Full Name Laps Best Lap Time Points
41 Evan Naude 4 00:08:34 00:35:35 250
45 Matthew Norton 4 00:08:50 00:36:07 200
49 Luke Stafford 4 00:09:00 00:36:22 160
51 Zander Wilken 4 00:08:33 00:36:30 150
53 Conrad De Bruin 4 00:09:05 00:36:32 140
57 Daimon Batteson 4 00:08:53 00:37:33 130
61 Wihann Schalekamp 4 00:09:24 00:37:59 120
62 Alon Beyleveld 4 00:09:29 00:38:05 110
64 Liam Labuschagne 4 00:09:27 00:38:18 100
68 Tiaan Lemmens 4 00:09:29 00:38:37 95

Youth 16 Women

Pos Full Name Laps Best Lap Time Points
257 Amelie Moolman 3 00:09:35 00:30:21 250
259 Jeané Smith 3 00:10:03 00:30:47 200
264 Bella Grobler 3 00:10:13 00:31:10 160
278 Anke Grobbelaar 3 00:10:33 00:32:05 150
289 Mikaela Boshoff 3 00:10:35 00:32:27 140
298 Lana Coetzee 3 00:10:44 00:32:50 130
302 Tekla Venter 3 00:10:49 00:33:07 120
312 Kirstin Roos 3 00:10:58 00:33:46 110
314 Marina Gerner 3 00:10:44 00:34:14 100
317 Kara Du Plessis 3 00:10:53 00:34:20 95

Youth 15 Men

Pos Full Name Laps Best Lap Time Points
238 Wieko Strydom 3 00:08:47 00:27:15 250
240 Leam Van Veenhuyzen 3 00:08:59 00:27:24 200
241 Ruan Kooi 3 00:08:55 00:27:37 160
242 Lj Van Der Westhuizen 3 00:09:05 00:27:59 150
244 Travis Van Wesemael 3 00:08:57 00:28:32 140
245 Tristen Hennop 3 00:09:19 00:28:36 130
246 Jayden Pieterse 3 00:09:17 00:28:45 120
247 Ruben Johan Van Niekerk 3 00:09:34 00:28:48 110
248 Neil Botha 3 00:09:27 00:28:50 100
253 Joe Venter 3 00:09:41 00:29:45 95

Youth 15 Women

Pos Full Name Laps Best Lap Time Points
271 Roxy De Lange 3 00:10:14 00:31:41 250
273 Alana De Bruin 3 00:10:19 00:31:48 200
295 Olivia Rossato 3 00:10:35 00:32:41 160
301 Meline Pretorius 3 00:10:58 00:33:04 150
309 Terien Richter 3 00:10:58 00:33:37 140
310 Gretha Veldsman 3 00:11:03 00:33:38 130
311 Dihana Vd Westhuizen 3 00:11:06 00:33:43 120
319 Jaime Coetzer 3 00:11:05 00:34:26 110
324 Tayla Forssman 3 00:11:06 00:34:44 100
325 Robyn Justus 3 00:11:12 00:34:46 95

Sub-Junior Boys

Pos Full Name Laps Best Lap Time Points
239 Thomas Booth 3 00:09:04 00:27:16 250
243 Estian Kruger 3 00:09:13 00:28:24 200
249 Divine Chauke 3 00:09:25 00:29:13 160
250 Siyanda Ncube 3 00:09:50 00:29:33 150
251 Nicholas Norton 3 00:09:42 00:29:39 140
252 Joshua Broughton 3 00:09:52 00:29:44 130
254 Divan Naudé 3 00:09:45 00:30:00 120
262 Ruben Du Plooy 3 00:09:53 00:31:00 110
268 Marius Albrecht Fischer 3 00:10:18 00:31:25 100
269 Rossouw Fourie 3 00:10:18 00:31:27 95

Sub-Junior Girls

Pos Full Name Laps Best Lap Time Points
509 Minke Kruger 2 00:10:05 00:21:03 250
510 Miani Du Plooy 2 00:10:47 00:21:44 200
511 Lisa Pienaar 2 00:11:09 00:22:46 160
512 Elizabeth Grace Green 2 00:11:23 00:22:55 150
513 Kaycee Engelbrecht 2 00:11:19 00:22:58 140
514 Lucrisha Jacobs 2 00:11:15 00:23:15 130
515 Mijané Richter 2 00:11:23 00:23:17 120
516 Nikah Smith 2 00:11:35 00:23:23 110
517 Miané De Jager 2 00:11:39 00:23:24 100
518 Elle Strydom 2 00:11:32 00:23:34 95
Pos School Points
1 Waterkloof HS 1020
2 Afrikaanse Hoër Meisies 960
3 Afrikaanse Hoër Seuns 880
4 Garsfontein HS 830
5 Midstream College HS 795
6 Ashton College HS 730
7 Kempton Park HS 685
8 Menlopark HS 680
9 Zwartkop HS 600
10 Montana HS 580
* Schools earning the most points with their Top 5 Riders
Pos Club Name / School Total Points
1 Afrikaanse Hoër Seuns 1923
2 Waterkloof HS 1559
3 Menlopark HS 1421
4 Montana HS 996
5 Kempton Park HS 952
6 Midstream College HS 860
7 Zwartkop HS 833
8 Garsfontein HS 773
9 Monument HS 715
10 Randburg HS 713
Pos Club Name / School Total Points
1 Afrikaanse Hoër Meisies 3535
2 Waterkloof HS 1672
3 Garsfontein HS 1235
4 Menlopark HS 1192
5 Kempton Park HS 1171
6 Ashton College HS 660
7 Hans Moore HS 577
8 Monument HS 460
9 Driehoek HS 443
10 Montana HS 356