Cycle Lab MTB School Series #1 - School Leader Board

Important Information
  • All time keeping disputes must be logged within 48 hours after the event to info@bouttime.co.za. This include on-route distance changes, starting in the wrong batch, number swops between friends/family etc


  Use the Ctrl+F keys on your keyboard to search for a first or last name

Pos Club Name / School Male Female Total Points
1 Menlopark HS 1132 1809 2941
2 Waterkloof HS 1788 890 2678
3 Afrikaanse Hoer Meisies Skool 0 2343 2343
4 Afrikaanse Hoer Seunskool 2205 0 2205
5 Kempton Park HS 693 968 1661
6 Garsfontein HS 729 889 1618
7 Midstream College HS 920 640 1560
8 Transvalia HS 896 623 1519
9 Zwartkop HS 705 699 1404
10 Hans Moore HS 859 360 1219
11 Montana HS 328 810 1138
12 Randburg HS 1021 56 1077
13 Monument HS 373 639 1012
14 Driehoek HS 302 644 946
15 Oos-Moot HS 374 366 740
16 St Stithians College HS 600 58 658
17 Pretoria Boys HS 625 0 625
18 John Vorster HS 609 0 609
19 Helpmekaar Kollege HS 172 378 550
20 Centurion HS 191 285 476
21 TUKS Sport HS 222 237 459
22 Wonderboom HS 24 373 397
23 Noordheuwel HS 246 140 386
24 LIONS Academy 331 25 356
25 Rand Park HS 281 72 353
26 Deutsche Schule Pretoria 140 200 340
27 Sutherland HS 48 291 339
28 Ashton College HS 197 130 327
29 Steyn City HS 152 132 284
30 Curro Krugersdorp 250 0 250
31 Curro Serengeti 0 250 250
32 Eldoraigne HS 3 198 201
33 Dr Malan HS 24 160 184
34 Dirk Postma HS 174 0 174
35 Dinamika HS 73 96 169
36 Eduplex HS 71 91 162
37 Dainfern College 160 0 160
38 Boksburg HS 53 73 126
39 Cosmo City Meridian 94 23 117
40 Home School 110 0 110
41 St Davids Marist Inanda 110 0 110
42 Linden HS 42 64 106
43 Overkruin HS 21 74 95
44 GCASA 42 52 94
45 Roosevelt HS 14 77 91
46 CVO Pretoria 90 0 90
47 The Highschool at Rosemary Hill 0 74 74
48 Woodlands International College 1 62 63
49 Leeuwenhof HS 61 0 61
50 Dr E G Jansen HS 3 57 60
51 Jeppe HS 59 0 59
52 Curro Wilgeheuwel 54 0 54
53 Pinnacle College Rynfield CS 52 0 52
54 John Vorster HS - Nigel 12 0 12
55 Jan Viljoen HS 10 0 10
56 EG Jansen 10 0 10
57 Soshanguve Youth Cycling Club 10 0 10
58 Barnato Park HS 9 0 9
59 Benhale Academy 5 0 5
60 Highlands North Boys HS 4 0 4
61 Lantern HS 2 0 2
62 Alberton HS 2 0 2
63 De La Salle Holy Cross College HS 2 0 2
64 Madibane HS 1 0 1
65 MOS WW 1 0 1
66 Newton House College 1 0 1
67 The Kings College and Preparatory School 1 0 1
68 0 0

Junior 18 / 19 Men

Pos Full Name Laps Best Lap Time Points
1 Travis Rademan-Ludeke 4 00:11:40 00:53:33 250
2 Daniel Scheepers 4 00:11:52 00:54:59 200
3 Lohan Kasselman 4 00:12:09 00:55:00 160
4 Henré Myburgh 4 00:11:56 00:55:00 150
5 William Guy 4 00:12:11 00:55:02 140
6 Noah Odendaal 4 00:11:54 00:55:09 130
7 Benjamin Green 4 00:12:05 00:55:12 120
8 Liam Hoffmann 4 00:12:11 00:56:08 110
9 Stefan van Jaarsveld 4 00:12:05 00:56:13 100
10 John-James Martens 4 00:12:34 00:56:36 95

Junior 18 / 19 Women

Pos Full Name Laps Best Lap Time Points
117 Bianca BOTHA 3 00:13:26 00:45:34 250
130 Megan Boshoff 3 00:13:45 00:46:14 200
175 Cyanda Bekker 3 00:14:15 00:49:27 160
188 Simone Struwig 3 00:14:30 00:50:26 150
209 Marzaan Mellett 3 00:15:44 00:52:30 140
210 Cornelia Langenegger 3 00:15:21 00:52:31 130
211 Cara Scheepers 3 00:15:26 00:52:42 120
214 Dominique Strydom 3 00:15:21 00:52:49 110
243 Elan van Zyl 3 00:15:36 00:55:00 100
271 Kelly Bowker 3 00:16:13 00:58:09 95

Junior 17 Men

Pos Full Name Laps Best Lap Time Points
55 Stephan Aldum 3 00:11:50 00:39:55 250
56 Jayden Naude 3 00:11:54 00:39:57 200
57 Gustav Dirk Roller 3 00:11:53 00:40:13 160
58 Neo Teele 3 00:11:54 00:40:21 150
59 Xander Erasmus 3 00:12:07 00:40:34 140
64 Liam Page 3 00:12:10 00:40:45 130
67 Wium du Toit 3 00:11:54 00:41:02 120
68 Reuben Christensen 3 00:12:09 00:41:07 110
69 Gregory Greenwood-Selby 3 00:12:09 00:41:13 100
70 Ethan Mitchell 3 00:12:08 00:41:22 95

Junior 17 Women

Pos Full Name Laps Best Lap Time Points
147 Kirsten van Niekerk 3 00:14:00 00:47:37 250
155 Elizma Le Roux 3 00:13:58 00:48:06 200
172 Sarah Heher 3 00:14:24 00:49:06 160
180 Anke de Jager 3 00:14:20 00:49:56 150
193 Kyla Uys 3 00:14:52 00:50:57 140
199 Jané Male 3 00:15:27 00:51:45 130
216 Chanel Orr 3 00:14:50 00:53:03 120
229 Mihandie Topper 3 00:15:53 00:54:20 110
232 Kaylie Pretorius 3 00:15:57 00:54:30 100
253 Christelle Doman 3 00:16:26 00:55:59 95

Youth 16 Men

Pos Full Name Laps Best Lap Time Points
60 EW Du Toit 3 00:12:03 00:40:39 250
61 Hanco Kleynhans 3 00:12:02 00:40:40 200
62 Jano Van der merwe 3 00:12:02 00:40:41 160
63 Markus Loch 3 00:12:04 00:40:44 150
65 Erik Breedt 3 00:12:06 00:40:47 140
66 Cullen Posthumus 3 00:12:04 00:40:52 130
75 Justin Deyzel 3 00:12:25 00:42:22 120
76 Luke Duffin 3 00:12:47 00:42:24 110
79 Darian Barac 3 00:13:05 00:42:46 100
80 Reinhardt Strydom 3 00:12:42 00:42:47 95

Youth 16 Women

Pos Full Name Laps Best Lap Time Points
357 Helen Olwage 2 00:13:20 00:29:37 250
366 Allanah Barac 2 00:13:42 00:30:09 200
412 Mikyla Duif 2 00:14:23 00:31:44 160
422 Juane Lemmens 2 00:14:38 00:32:04 150
428 Martinique Trollip 2 00:14:40 00:32:17 140
431 Anieke Theron 2 00:14:40 00:32:19 130
437 Shanica Mare 2 00:14:39 00:32:28 120
458 Helena Langenegger 2 00:14:50 00:33:02 110
462 Caylin Labuschagne 2 00:15:12 00:33:11 100
465 Chinelle Theron 2 00:15:16 00:33:22 95

Youth 15 Men

Pos Full Name Laps Best Lap Time Points
323 Matthew Dickens 2 00:11:55 00:25:43 250
324 Jaco Aldum 2 00:11:56 00:25:43 200
325 Liam Espach 2 00:11:54 00:25:44 160
326 Jaco Du Bruyn 2 00:11:56 00:25:46 150
329 Henko Lombard 2 00:12:38 00:27:29 140
330 Daniel Patric Eager 2 00:12:38 00:27:30 130
331 Funanani Megan 2 00:12:39 00:27:34 120
332 William Pienaar 2 00:12:38 00:27:34 110
333 Armand Vivier 2 00:12:50 00:27:42 100
334 Leo Pienaar 2 00:12:51 00:27:46 95

Youth 15 Women

Pos Full Name Laps Best Lap Time Points
364 Nika Nortje 2 00:13:33 00:30:03 250
386 Danika Lombard 2 00:13:48 00:30:48 200
403 Shanique Marx 2 00:14:09 00:31:22 160
406 Jordan Grobler 2 00:14:13 00:31:33 150
443 Katrijn Botha 2 00:14:27 00:32:36 140
449 Veronika Gordon 2 00:14:23 00:32:52 130
519 Anika Smit 2 00:15:33 00:35:05 120
531 Sheldine Joubert 2 00:16:08 00:35:15 110
564 Kathleen de Kock 2 00:16:29 00:36:18 100
572 Kyra-Jean Rowan 2 00:16:39 00:36:27 95

Sub-Junior Boys

Pos Full Name Laps Best Lap Time Points
327 Michael Kanis 2 00:12:16 00:27:08 250
328 Evan Naude 2 00:12:12 00:27:09 200
336 Matthew Norton 2 00:12:20 00:27:59 160
338 Zander Wilken 2 00:12:38 00:28:13 150
339 Daimon BATTESON 2 00:13:01 00:28:17 140
349 Liam Labuschagne 2 00:13:01 00:28:58 130
352 Ettiene Wian Hefer 2 00:12:53 00:29:09 120
353 Deowen de Jager 2 00:13:00 00:29:10 110
354 Conrad de Bruin 2 00:13:18 00:29:11 100
362 Richard Morris 2 00:13:29 00:29:57 95

Sub-Junior Girls

Pos Full Name Laps Best Lap Time Points
367 Bella Grobler 2 00:16:09 00:30:10 250
385 Amelie Moolman 2 00:16:44 00:30:43 200
447 Jeané Smith 2 00:17:49 00:32:45 160
480 Jennah Jacobs 2 00:15:17 00:34:01 150
502 Anke Grobbelaar 2 00:34:42 00:34:42 140
521 Tekla Venter 2 00:35:05 00:35:05 130
536 Dane Barnard 2 00:35:18 00:35:18 120
542 Lana Coetzee 2 00:35:25 00:35:25 110
559 Mieke Janse van Rensburg 2 00:35:59 00:35:59 100
562 Damari Mouton 2 00:36:11 00:36:11 95
Pos School Points
1 Waterkloof HS 1060
2 Randburg HS 810
3 Montana HS 790
4 Afrikaanse Hoer Meisies Skool 780
5 Menlopark HS 770
6 Midstream College HS 735
7 Zwartkop HS 730
8 Afrikaanse Hoer Seunskool 690
9 Transvalia HS 641
10 St Stithians College HS 587
* Schools earning the most points with their Top 5 Riders
Pos Club Name / School Total Points
1 Afrikaanse Hoer Seunskool 2205
2 Waterkloof HS 1788
3 Menlopark HS 1132
4 Randburg HS 1021
5 Midstream College HS 920
6 Transvalia HS 896
7 Hans Moore HS 859
8 Garsfontein HS 729
9 Zwartkop HS 705
10 Kempton Park HS 693
Pos Club Name / School Total Points
1 Afrikaanse Hoer Meisies Skool 2343
2 Menlopark HS 1809
3 Kempton Park HS 968
4 Waterkloof HS 890
5 Garsfontein HS 889
6 Montana HS 810
7 Zwartkop HS 699
8 Driehoek HS 644
9 Midstream College HS 640
10 Monument HS 639