TinMan Durban #1 2024 - Mini Tri

Important Information
  • BoutTime will automatically sent all results to Discovery Vitality on the Wednesday after the event. This will allow athletes to raise enquiries with BoutTime first in order to prevent dealing with Discovery directly(which is more cumbersome).
  • All time keeping disputes must be logged within 48 hours after the event to info@bouttime.co.za. This include on-route distance changes, starting in the wrong batch, number swops between friends/family etc

Thank you for participating in this event & well done on your result!!!

Please rate the event and feel free to add a few comments if you wish.


  Use the Ctrl+F keys on your keyboard to search for a first or last name

Pos Race No Name
# Gender (AgeCat)
Name
Club Name
Pts Total Time Gender G. Pos Age Cat Cat Pos Cat Pos Splits
(Split Pos)
Split 1 Transition Split 2 Transition Split 3

Did Not Start (DNS)

Full Name Gender Age Cat Date Entered
Jo-Anne Botes Female 45 to 49 06 Mar 2024, Wed
Ben Bradley Male 10 to 11 06 Feb 2024, Tue
Damian Bradley Male 45 to 49 06 Feb 2024, Tue
Lauren Bradley Female 40 to 44 06 Feb 2024, Tue
Rachael Bradley Female 12 to 13 06 Feb 2024, Tue
Ella Coetzee Female 50 to 54 05 Mar 2024, Tue
Kara Coetzee Female 10 to 11 05 Mar 2024, Tue
Eric De Fleuriot Male 50 to 54 03 Mar 2024, Sun
Matthew De Fleuriot Male 12 to 13 03 Mar 2024, Sun
Rachel De Fleuriot Female 10 to 11 03 Mar 2024, Sun
Tamlyn De Fleuriot Female 40 to 44 03 Mar 2024, Sun
Cole Kevin Devitt Male 10 to 11 05 Mar 2024, Tue
Emma Grace Devitt Female 8 to 9 05 Mar 2024, Tue
Tamryn Devitt Female 35 to 39 05 Mar 2024, Tue
Joshua Dua Male 14 to 15 07 Mar 2024, Thu
Calan Goetsch Male 10 to 11 05 Mar 2024, Tue
Junior Gositamang Male 10 to 11 07 Mar 2024, Thu
Oteng Gositamang Male 12 to 13 07 Mar 2024, Thu
Paula Hudson Female 35 to 39 20 Feb 2024, Tue
Tessa Hudson Female 35 to 39 20 Feb 2024, Tue
Ella Leonard Female 12 to 13 20 Feb 2024, Tue
Kaden Leonard Male 16 to 17 20 Feb 2024, Tue
Andile Mokgatlhe Male 12 to 13 07 Mar 2024, Thu
Sandile Mokgatlhe Male 12 to 13 07 Mar 2024, Thu
Matlhole Molebe Male 14 to 15 07 Mar 2024, Thu
Ava Mosetic Female 12 to 13 23 Feb 2024, Fri
Jason Mosetic Male 45 to 49 23 Feb 2024, Fri
Emmy Rida Mulholland Female 12 to 13 07 Feb 2024, Wed
Karen Mulholland Female 40 to 44 07 Feb 2024, Wed
Otto Mulholland Male 10 to 11 07 Feb 2024, Wed
Stephen Mulholland Male 50 to 54 07 Feb 2024, Wed
Kaitlyn Muller Female 10 to 11 05 Mar 2024, Tue
Justin Pottinger Male 35 to 39 03 Mar 2024, Sun
Melusi Qwabe Male 12 to 13 07 Mar 2024, Thu
Sebastian Rizzato Male 14 to 15 07 Mar 2024, Thu
Riley Solomon Male 14 to 15 05 Mar 2024, Tue
Anah Van Niekerk Female 8 to 9 06 Mar 2024, Wed
Thinus van Niekerk Male 40 to 44 06 Mar 2024, Wed
Chanel Viljoen Female 10 to 11 06 Mar 2024, Wed
Edward Wenyika Male 12 to 13 07 Mar 2024, Thu

Did Not Finish (DNF)

Race No Full Name Gender Age Cat Date Entered