TTA Champs 2016 - Triathlon - Standard

Important Information
  • BoutTime will automatically sent all results to Discovery Vitality on the Wednesday after the event. This will allow athletes to raise enquiries with BoutTime first in order to prevent dealing with Discovery directly(which is more cumbersome).
  • All time keeping disputes must be logged within 48 hours after the event to info@bouttime.co.za. This include on-route distance changes, starting in the wrong batch, number swops between friends/family etc

Thank you for participating in this event & well done on your result!!!

Please rate the event and feel free to add a few comments if you wish.


  Use the Ctrl+F keys on your keyboard to search for a first or last name

Pos Race No Name
# Gender (AgeCat)
Name
Club Name
Pts Total Time Gender G. Pos Age Cat Cat Pos Cat Pos Splits
(Split Pos)
Split 1 Transition Split 2 Transition Split 3

Did Not Start (DNS)

Full Name Gender Age Cat Date Entered
Nicola Blue Female 35 to 39 25 Nov 2016, Fri
Petruschka Constancon Female 50 to 54 25 Nov 2016, Fri
Haydn Corke Male 20 to 24 25 Nov 2016, Fri
Chantelle Erwee Female 30 to 34 25 Nov 2016, Fri
Martin Ferreira Male 40 to 44 25 Nov 2016, Fri
Kristian Fesel Male 40 to 44 25 Nov 2016, Fri
Johan Fourie Male 20 to 24 25 Nov 2016, Fri
Greg Fyfe Male 45 to 49 25 Nov 2016, Fri
Tommy Hanekom Male 55 to 59 25 Nov 2016, Fri
Hank Heukelman Male 40 to 44 25 Nov 2016, Fri
Louis Hugo Male 30 to 34 25 Nov 2016, Fri
Grant Johnson Male 45 to 49 25 Nov 2016, Fri
Genee Mee Female 40 to 44 25 Nov 2016, Fri
John Middlewick Male 35 to 39 25 Nov 2016, Fri
Barend Morkel Male 35 to 39 25 Nov 2016, Fri
Rene Otto Male 55 to 59 25 Nov 2016, Fri
Lissa Parsons Female 45 to 49 25 Nov 2016, Fri
Andre Steinmann Male 20 to 24 25 Nov 2016, Fri
Victor Temlett Male 40 to 44 25 Nov 2016, Fri
Stefan Van De Giessen Male 30 to 34 25 Nov 2016, Fri
Marius Van Niekerk Male 40 to 44 25 Nov 2016, Fri
Darren Venter Male 25 to 29 25 Nov 2016, Fri
Henk Viljoen Male 40 to 44 25 Nov 2016, Fri
Graham Warrender Male 55 to 59 25 Nov 2016, Fri
Tessa Wilson Female 40 to 44 25 Nov 2016, Fri
Gawie Wolmarans Male 35 to 39 25 Nov 2016, Fri

Did Not Finish (DNF)

Race No Full Name Gender Age Cat Date Entered
32 Steve Willson Male 30 to 34 25 Nov 2016, Fri