Cycle Lab MTB School Series #1 - School Leader Board

Important Information
  • All time keeping disputes must be logged within 48 hours after the event to info@bouttime.co.za. This include on-route distance changes, starting in the wrong batch, number swops between friends/family etc


  Use the Ctrl+F keys on your keyboard to search for a first or last name

Pos Club Name / School Male Female Total Points
1 Afrikaanse Hoër Meisies 0 3684 3684
2 Menlopark HS 1549 1411 2960
3 Waterkloof HS 1273 1640 2913
4 Afrikaanse Hoër Seuns 2079 0 2079
5 Garsfontein HS 695 1069 1764
6 Kempton Park HS 721 978 1699
7 Midstream College HS 937 694 1631
8 Zwartkop HS 1080 447 1527
9 Montana HS 914 382 1296
10 Oos-Moot HS 558 378 936
11 Hans Moore HS 635 284 919
12 Monument HS 527 388 915
13 Ashton College HS 329 570 899
14 HTS John Vorster 652 128 780
15 Randburg HS 533 181 714
16 Driehoek HS 115 574 689
17 Noordheuwel HS 370 270 640
18 Dinamika HS 373 241 614
19 Tukssport HS 260 258 518
20 Steyn City HS 449 0 449
21 Dirk Postma HS 445 0 445
22 Centurion HS 251 180 431
23 Helpmekaar Kollege HS 350 0 350
24 LIONS Academy 271 25 296
25 Ithuba Development 265 0 265
26 Pretoria Boys HS 263 0 263
27 Eldoraigne HS 43 216 259
28 Overkruin HS 93 156 249
29 Dainfern College HS 240 0 240
30 St Stithians College HS 224 0 224
31 Curro Serengeti HS 27 160 187
32 Reddam House 160 0 160
33 MOS WW 150 0 150
34 Randpark HS 146 0 146
35 Home School 0 140 140
36 Eduplex HS 80 54 134
37 Wonderboom HS 36 80 116
38 Cosmo City HS 69 36 105
39 Die Wilgers HS 1 95 96
40 Transvalia HS 91 0 91
41 Roosevelt HS 15 75 90
42 Rand Park HS 90 0 90
43 CVO Pretoria HS 88 0 88
44 British Royal College HS 78 0 78
45 Alberton HS 59 14 73
46 Linden HS 55 15 70
47 Rosemary Hill (Waldorf school) 29 40 69
48 St David’s HS 40 0 40
49 GCASA 3 36 39
50 Sutherland HS 1 29 30
51 Soshanguve Cycling 16 0 16
52 Leeuwenhof Akademie HS 3 0 3
53 MA-SLOVIC Cycling 3 0 3
54 Dr E G Jansen HS 3 0 3
55 Lantern HS 2 0 2
56 The Kings School Linbro Park HS 2 0 2
57 Jeppe HS 1 0 1
58 De la Salle holy cross College HS 1 0 1

Junior 18 / 19 Men

Pos Full Name Laps Best Lap Time Points
1 Eduard Willem Du Toit 5 00:10:25 00:52:55 250
2 Justin Deyzel 5 00:10:33 00:53:47 200
3 Cobus Hagg 5 00:10:40 00:54:08 160
4 Eduan Bruwer 5 00:10:45 00:54:29 150
5 Markus Loch 5 00:10:48 00:54:31 140
6 Darian Barac 5 00:10:43 00:55:07 130
7 Erik Breedt 5 00:10:47 00:55:12 120
8 Neo Teele 5 00:10:41 00:55:13 110
9 AJ (Antonie Joubert) de Vos 5 00:10:55 00:55:44 100
10 Pieter Johannes Van Duyn Doyer 5 00:10:55 00:55:45 95

Junior 18 / 19 Women

Pos Full Name Laps Best Lap Time Points

Junior 17 Men

Pos Full Name Laps Best Lap Time Points
47 Jaco Aldum 4 00:10:22 00:42:33 250
49 Jaco Du Bruyn 4 00:10:42 00:43:03 200
50 Rupert Groenewald 4 00:10:32 00:43:05 160
57 Leo Pienaar 4 00:10:54 00:44:18 150
62 Luhan De Buys 4 00:11:01 00:45:12 140
63 Adriaan de la Rey 4 00:11:06 00:45:18 130
66 Sebastian Brits 4 00:11:08 00:45:45 120
69 David Du Rand 4 00:11:11 00:45:53 110
70 Henko Lombard 4 00:11:05 00:45:56 100
78 Quintin Knoetze 4 00:11:23 00:46:24 95

Junior 17 Women

Pos Full Name Laps Best Lap Time Points

Youth 16 Men

Pos Full Name Laps Best Lap Time Points

Youth 16 Women

Pos Full Name Laps Best Lap Time Points
43 Jeané Smith 4 00:10:08 00:40:57 250
44 Amelie Moolman 4 00:10:19 00:41:31 200
45 Bella Grobler 4 00:10:19 00:42:24 160
46 Anke Grobbelaar 4 00:10:23 00:42:28 150
51 Lana Coetzee 4 00:10:34 00:43:22 140
59 Mikaela Boshoff 4 00:10:58 00:44:52 130
73 Marina Gerner 4 00:11:20 00:46:14 120
76 Kirstin Roos 4 00:11:29 00:46:23 110
81 Katinka Becker 4 00:11:24 00:46:42 100
86 Zanelle Vermooten 4 00:11:30 00:47:23 95

Youth 15 Men

Pos Full Name Laps Best Lap Time Points

Youth 15 Women

Pos Full Name Laps Best Lap Time Points
236 Roxy de Lange 3 00:10:35 00:32:09 250
241 Alana De Bruin 3 00:10:52 00:33:04 200
242 Terien Richter 3 00:11:06 00:33:23 160
244 Gretha Veldsman 3 00:11:04 00:33:30 150
251 Meline Pretorius 3 00:10:55 00:34:16 140
253 Anika Smit 3 00:11:27 00:34:54 130
254 Olivia Rossato 3 00:11:27 00:34:54 120
255 Tayla Forssman 3 00:11:28 00:35:04 110
256 Jaime Coetzer 3 00:11:24 00:35:06 100
268 Dihana Vd Westhuizen 3 00:12:12 00:36:49 95

Sub-Junior Boys

Pos Full Name Laps Best Lap Time Points

Sub-Junior Girls

Pos Full Name Laps Best Lap Time Points
551 Minke Kruger 2 00:10:41 00:21:48 250
552 Miani Du Plooy 2 00:10:38 00:21:49 200
553 Lisa Pienaar 2 00:11:34 00:23:42 160
554 Lucrisha Jacobs 2 00:11:33 00:24:03 150
556 Mijané Richter 2 00:11:59 00:24:31 140
557 Nikah Smith 2 00:11:53 00:24:53 130
558 Janli Bester 2 00:12:01 00:25:10 120
559 Elizabeth Grace Green 2 00:12:05 00:25:11 110
560 Isabella Du Toit 2 00:12:33 00:25:16 100
561 Stella Van Niekerk 2 00:12:39 00:26:07 95
Pos School Points
1 Waterkloof HS 1010
2 Afrikaanse Hoër Meisies 960
3 Afrikaanse Hoër Seuns 890
4 Menlopark HS 880
5 Midstream College HS 870
6 Garsfontein HS 805
7 Zwartkop HS 730
8 Ashton College HS 648
9 Montana HS 585
10 Oos-Moot HS 536
* Schools earning the most points with their Top 5 Riders
Pos Club Name / School Total Points
1 Afrikaanse Hoër Seuns 2079
2 Menlopark HS 1549
3 Waterkloof HS 1273
4 Zwartkop HS 1080
5 Midstream College HS 937
6 Montana HS 914
7 Kempton Park HS 721
8 Garsfontein HS 695
9 HTS John Vorster 652
10 Hans Moore HS 635
Pos Club Name / School Total Points
1 Afrikaanse Hoër Meisies 3684
2 Waterkloof HS 1640
3 Menlopark HS 1411
4 Garsfontein HS 1069
5 Kempton Park HS 978
6 Midstream College HS 694
7 Driehoek HS 574
8 Ashton College HS 570
9 Zwartkop HS 447
10 Monument HS 388