Cycle Lab MTB Provincial Final - School Leader Board

Important Information
  • All time keeping disputes must be logged within 48 hours after the event to info@bouttime.co.za. This include on-route distance changes, starting in the wrong batch, number swops between friends/family etc


  Use the Ctrl+F keys on your keyboard to search for a first or last name

Pos Club Name / School Male Female Total Points
1 Gauteng 5356 4738 10094
2 Western Cape 2910 1972 4882
3 KwaZulu-Natal 1932 1525 3457
4 Mpumalanga 1033 1628 2661
5 North West 1300 1003 2303
6 Limpopo 1051 1107 2158
7 Free State 1370 755 2125
8 Namibia 925 304 1229
9 Eastern Cape 877 212 1089
10 Southern Cape 217 621 838
11 Northern Cape 101 158 259

Junior 18 / 19 Men

Pos Full Name Laps Best Lap Time Points
2 *Adian Claassen 4 00:08:56 00:36:42 250
3 Stephan Aldum 4 00:08:55 00:36:46 200
6 *Noah Odendaal 4 00:09:12 00:37:17 160
9 *Alessandro Fanicchi 4 00:09:19 00:37:51 150
10 *Van Zyl Steyn 4 00:09:14 00:38:13 140
11 Diwan Prinsloo 4 00:09:17 00:38:18 130
12 *Joshua Kanis 4 00:09:28 00:38:23 120
13 *Jonty Strydom 4 00:09:29 00:38:31 110
17 *Mitchell Boik 4 00:09:38 00:38:40 100
20 *Dalmyn Pretorius 4 00:09:30 00:38:57 95

Junior 18 / 19 Women

Pos Full Name Laps Best Lap Time Points

Junior 17 Men

Pos Full Name Laps Best Lap Time Points
1 *Neil Van Der Vyver 4 00:09:00 00:36:28 250
4 *Benjamin Fourie 4 00:09:02 00:36:53 200
5 *Joshua Paul 4 00:09:11 00:37:07 160
7 *Ew Du Toit 4 00:09:16 00:37:26 150
8 *Henro Van Der Walt 4 00:09:02 00:37:43 140
15 *Ivan Hurter 4 00:09:16 00:38:38 130
18 Justin Deyzel 4 00:09:27 00:38:44 120
21 *Kayden Searle 4 00:09:38 00:38:57 110
24 Markus Loch 4 00:09:33 00:39:16 100
25 *Jumar Du Plooy 4 00:09:41 00:39:17 95

Junior 17 Women

Pos Full Name Laps Best Lap Time Points

Youth 16 Men

Pos Full Name Laps Best Lap Time Points
14 *Cade Smith 4 00:09:22 00:38:37 250
16 *Jaco Du Bruyn 4 00:09:24 00:38:39 200
19 *Reuben Jonker 4 00:09:29 00:38:47 160
Julius Braun (Namibia) 4 00:09:31 00:38:47
22 *Cody Maidmen 4 00:09:43 00:39:02 150
Mike Baartman (Namibia) 4 00:09:43 00:39:07
Theodor Janse Van Vuuren (Namibia) 4 00:09:43 00:39:10
23 *Quintin Knoetze 4 00:09:45 00:39:13 140
28 Remi Vermaak 4 00:09:52 00:39:36 130
33 Thomas White 4 00:09:53 00:39:56 120

Youth 16 Women

Pos Full Name Laps Best Lap Time Points
214 *Nika Nortje 3 00:10:57 00:33:24 250
240 *Madison Bateson 3 00:11:17 00:34:39 200
245 *Natalie Kluza 3 00:11:28 00:34:55 160
249 *Karli van Wyk 3 00:11:39 00:35:15 150
274 *Liliana Dockter 3 00:11:54 00:36:18 140
275 Katrijn Botha 3 00:11:52 00:36:19 130
300 Jordan Grobler 3 00:12:23 00:37:32 120
302 Omogolo Ngakudi 3 00:12:21 00:37:39 110
307 *Annemarie Van Toorn 3 00:12:28 00:37:58 100
310 Veronika Gordon 3 00:12:37 00:38:08 95

Youth 15 Men

Pos Full Name Laps Best Lap Time Points
159 *Evan Naude 3 00:09:31 00:28:53 250
160 *Zander Wilken 3 00:09:41 00:29:24 200
161 *Alex Fourie 3 00:09:41 00:29:24 160
162 *Michael Kanis 3 00:09:50 00:29:50 150
163 Dylan Kohlmeyer 3 00:09:46 00:29:58 140
164 *Cole Baxter 3 00:10:02 00:30:17 130
166 *Daimon Batteson 3 00:10:05 00:30:35 120
168 *Philip Moodie 3 00:10:05 00:30:37 110
169 *Rolfe Brecher 3 00:10:04 00:30:40 100
171 Matthew Norton 3 00:10:09 00:30:46 95

Youth 15 Women

Pos Full Name Laps Best Lap Time Points
243 *Maya De Vries 3 00:11:27 00:34:50 250
252 *Lara Van Der Vyver 3 00:11:33 00:35:19 200
256 *Amelie Moolman 3 00:11:36 00:35:26 160
260 *Inge Van Heerden 3 00:11:36 00:35:35 150
264 *Bella Grobler 3 00:11:42 00:35:47 140
287 *Jeané Smith 3 00:12:03 00:36:45 130
Nicole Suren (Namibia) 3 00:12:08 00:37:16
303 *Kendra Kitching 3 00:12:22 00:37:41 120
305 Lana Coetzee 3 00:12:36 00:37:56 110
315 *Ella Barnard 3 00:12:37 00:38:16 100

Sub-Junior Boys

Pos Full Name Laps Best Lap Time Points
Micah Chase (Namibia) 3 00:09:41 00:30:23
165 *Wieko Strydom 3 00:09:49 00:30:34 250
167 *Willem Durandt 3 00:09:52 00:30:36 200
170 *Ruan Kooi 3 00:09:59 00:30:45 160
172 *Travis Van Wesemael 3 00:10:01 00:30:47 150
173 Daniel Dreyer 3 00:10:08 00:30:53 140
174 *Henri Jonker 3 00:10:17 00:31:01 130
175 *Johny Donald 3 00:10:13 00:31:07 120
179 *William Ruthven 3 00:10:13 00:31:18 110
184 *Dylan Van De Langenberg 3 00:10:26 00:31:32 100

Sub-Junior Girls

Pos Full Name Laps Best Lap Time Points
306 *Vivienne Dockter 3 00:12:11 00:37:58 250
308 *Roxy De Lange 3 00:12:21 00:38:06 200
309 *Alana De Bruin 3 00:12:18 00:38:08 160
311 *Sophia Lombaard 3 00:12:23 00:38:10 150
313 *Lindy Naude 3 00:12:27 00:38:14 140
317 *Terien Richter 3 00:12:34 00:38:24 130
322 *Amber Du Pisani 3 00:12:49 00:38:39 120
328 *Mieke Erasmus 3 00:12:51 00:38:58 110
329 *Kerryn Campbell 3 00:12:54 00:38:59 100
340 *Leah Van Niekerk 3 00:13:00 00:39:31 95
Pos School Points
1 Gauteng 1150
2 Western Cape 1100
3 KwaZulu-Natal 1060
4 Mpumalanga 890
5 Free State 750
6 North West 700
7 Limpopo 670
8 Southern Cape 580
9 Eastern Cape 438
10 Northern Cape 231
* Schools earning the most points with their Top 5 Riders
Pos Club Name / School Total Points
1 Gauteng 5620
2 Western Cape 3118
3 KwaZulu-Natal 2012
4 Free State 1428
5 North West 1367
6 Limpopo 1137
7 Mpumalanga 1082
8 Eastern Cape 941
9 Southern Cape 238
10 Northern Cape 109
Pos Club Name / School Total Points
1 Gauteng 4791
2 Western Cape 1992
3 Mpumalanga 1643
4 KwaZulu-Natal 1533
5 Limpopo 1132
6 North West 1018
7 Free State 769
8 Southern Cape 628
9 Eastern Cape 216
10 Northern Cape 164