Cycle Lab MTB School Series #4 - School Leader Board

Important Information
  • All time keeping disputes must be logged within 48 hours after the event to info@bouttime.co.za. This include on-route distance changes, starting in the wrong batch, number swops between friends/family etc


  Use the Ctrl+F keys on your keyboard to search for a first or last name

Pos Club Name / School Male Female Total Points
1 Waterkloof HS 1874 1672 3546
2 Menlopark HS 2331 1197 3528
3 Afrikaanse Hoër Meisies 0 3475 3475
4 Garsfontein HS 1488 1237 2725
5 Kempton Park HS 1518 1179 2697
6 Afrikaanse Hoër Seuns 2476 0 2476
7 Monument HS 1432 714 2146
8 Montana HS 1540 356 1896
9 Zwartkop HS 1500 312 1812
10 Midstream College HS 1347 327 1674
11 Hans Moore HS 1025 577 1602
12 Randburg HS 1160 192 1352
13 Dinamika HS 1084 260 1344
14 HTS John Vorster HS 1137 132 1269
15 Driehoek HS 800 445 1245
16 Ashton College HS 506 660 1166
17 Pretoria Boys HS 1006 0 1006
18 Centurion HS 692 229 921
19 Noordheuwel HS 639 206 845
20 Oos-Moot HS 428 314 742
21 Overkruin HS 363 184 547
22 Tukssport HS 242 284 526
23 Eldoraigne HS 363 137 500
24 Dirk Postma HS 429 46 475
25 LIONS Academy 428 0 428
26 Helpmekaar Kollege HS 422 0 422
27 Ithuba development 391 0 391
28 Steyn City HS 362 0 362
29 Dainfern College HS 340 0 340
30 Cosmos city meridian 36 296 332
31 GCASA 278 34 312
32 Linden HS 297 0 297
33 Randpark HS 231 54 285
34 Alberton HS 234 27 261
35 Transvalia HS 227 30 257
36 St Alban's College HS 250 0 250
37 Soshanguve Cycling 224 0 224
38 MOS WW 218 0 218
39 St Stithians College HS 215 0 215
40 Helpmekaar Kollege 200 0 200
41 Curro Serengeti 30 160 190
42 Reddam House 160 0 160
43 Wonderboom HS 46 82 128
44 De La Salle Holy Cross College 110 0 110
45 Dr E G Jansen HS 108 0 108
46 Eduplex HS 21 80 101
47 British Royal College 90 0 90
48 Lantern HS 83 0 83
49 MA-Slovic Cycling Club 78 0 78
50 Impaq 70 0 70
51 The Kings School Linbro Park HS 52 0 52
52 Rosemary Hill (Waldorf School) 0 50 50
53 Leeuwenhof Akademie HS 48 0 48
54 St David's HS 40 0 40
55 CVO Pretoria 38 0 38
56 Jeppe HS 32 0 32
57 Jeppe HS For Boys 16 0 16
58 0 0

Junior 18 / 19 Men

Pos Full Name Laps Best Lap Time Points
1 Justin Deyzel 5 00:08:46 00:44:40 250
2 Ew Du Toit 5 00:08:55 00:45:19 200
3 Cobus Hagg 5 00:08:50 00:45:34 160
4 Aj Devos 5 00:09:04 00:46:02 150
5 Markus Loch 5 00:09:10 00:46:25 140
6 Eduan Bruwer 5 00:09:11 00:46:25 130
7 Dylan Vorster 5 00:09:10 00:46:34 120
8 Van Duyn Doyer 5 00:09:13 00:46:35 110
9 Darian Barac 5 00:09:10 00:46:46 100
10 Neo Teele 5 00:09:07 00:47:10 95

Junior 18 / 19 Women

Pos Full Name Laps Best Lap Time Points

Junior 17 Men

Pos Full Name Laps Best Lap Time Points
40 Jaco Du Bruyn 4 00:08:45 00:36:02 250
41 Rupert Groenewald 4 00:08:10 00:36:03 200
42 Jaco Aldum 4 00:08:45 00:36:04 160
44 Quintin Knoetze 4 00:08:47 00:36:08 150
45 Adriaan De La Rey 4 00:08:49 00:36:09 140
46 Leo Pienaar 4 00:08:49 00:36:14 130
48 Sebastian Brits 4 00:08:57 00:36:28 120
50 David Du Rand 4 00:08:50 00:36:31 110
52 William Pienaar 4 00:08:54 00:36:58 100
53 Konrad Dippenaar 4 00:09:10 00:37:14 95

Junior 17 Women

Pos Full Name Laps Best Lap Time Points

Youth 16 Men

Pos Full Name Laps Best Lap Time Points
39 Evan Naude 4 00:08:34 00:35:35 250
43 Matthew Norton 4 00:08:50 00:36:07 200
47 Luke Stafford 4 00:09:00 00:36:22 160
49 Zander Wilken 4 00:08:33 00:36:30 150
51 Conrad De Bruin 4 00:09:05 00:36:32 140
55 Daimon Batteson 4 00:08:53 00:37:33 130
59 Wihann Schalekamp 4 00:09:24 00:37:59 120
60 Alon Beyleveld 4 00:09:29 00:38:05 110
62 Liam Labuschagne 4 00:09:27 00:38:18 100
66 Tiaan Lemmens 4 00:09:29 00:38:37 95

Youth 16 Women

Pos Full Name Laps Best Lap Time Points
253 Amelie Moolman 3 00:09:35 00:30:21 250
255 Jeané Smith 3 00:10:03 00:30:47 200
260 Bella Grobler 3 00:10:13 00:31:10 160
275 Anke Grobbelaar 3 00:10:33 00:32:05 150
285 Mikaela Boshoff 3 00:10:35 00:32:27 140
294 Lana Coetzee 3 00:10:44 00:32:50 130
298 Tekla Venter 3 00:10:49 00:33:07 120
307 Kirstin Roos 3 00:10:58 00:33:46 110
309 Marina Gerner 3 00:10:44 00:34:14 100
312 Kara Du Plessis 3 00:10:53 00:34:20 95

Youth 15 Men

Pos Full Name Laps Best Lap Time Points
234 Wieko Strydom 3 00:08:47 00:27:15 250
236 Leam Van Veenhuyzen 3 00:08:59 00:27:24 200
237 Ruan Kooi 3 00:08:55 00:27:37 160
238 Lj Van Der Westhuizen 3 00:09:05 00:27:59 150
240 Travis Van Wesemael 3 00:08:57 00:28:32 140
241 Tristen Hennop 3 00:09:19 00:28:36 130
242 Jayden Pieterse 3 00:09:17 00:28:45 120
243 Ruben Johan Van Niekerk 3 00:09:34 00:28:48 110
244 Neil Botha 3 00:09:27 00:28:50 100
249 Joe Venter 3 00:09:41 00:29:45 95

Youth 15 Women

Pos Full Name Laps Best Lap Time Points
267 Roxy De Lange 3 00:10:14 00:31:41 250
269 Alana De Bruin 3 00:10:19 00:31:48 200
291 Olivia Rossato 3 00:10:35 00:32:41 160
297 Meline Pretorius 3 00:10:58 00:33:04 150
304 Terien Richter 3 00:10:58 00:33:37 140
305 Gretha Veldsman 3 00:11:03 00:33:38 130
306 Dihana Vd Westhuizen 3 00:11:06 00:33:43 120
314 Jaime Coetzer 3 00:11:05 00:34:26 110
319 Tayla Forssman 3 00:11:06 00:34:44 100
320 Robyn Justus 3 00:11:12 00:34:46 95

Sub-Junior Boys

Pos Full Name Laps Best Lap Time Points
235 Thomas Booth 3 00:09:04 00:27:16 250
239 Estian Kruger 3 00:09:13 00:28:24 200
245 Divine Chauke 3 00:09:25 00:29:13 160
246 Siyanda Ncube 3 00:09:50 00:29:33 150
247 Nicholas Norton 3 00:09:42 00:29:39 140
248 Joshua Broughton 3 00:09:52 00:29:44 130
250 Divan Naudé 3 00:09:45 00:30:00 120
258 Ruben Du Plooy 3 00:09:53 00:31:00 110
264 Marius Albrecht Fischer 3 00:10:18 00:31:25 100
265 Rossouw Fourie 3 00:10:18 00:31:27 95

Sub-Junior Girls

Pos Full Name Laps Best Lap Time Points
502 Minke Kruger 2 00:10:05 00:21:03 250
503 Miani Du Plooy 2 00:10:47 00:21:44 200
504 Lisa Pienaar 2 00:11:09 00:22:46 160
505 Elizabeth Grace Green 2 00:11:23 00:22:55 150
506 Kaycee Engelbrecht 2 00:11:19 00:22:58 140
507 Lucrisha Jacobs 2 00:11:15 00:23:15 130
508 Mijané Richter 2 00:11:23 00:23:17 120
509 Nikah Smith 2 00:11:35 00:23:23 110
510 Miané De Jager 2 00:11:39 00:23:24 100
511 Elle Strydom 2 00:11:32 00:23:34 95
Pos School Points
1 Waterkloof HS 1020
2 Afrikaanse Hoër Seuns 1010
3 Afrikaanse Hoër Meisies 960
4 Garsfontein HS 900
5 Midstream College HS 860
6 Monument HS 840
7 Randburg HS 810
8 Zwartkop HS 790
9 Ashton College HS 780
10 Hans Moore HS 720
* Schools earning the most points with their Top 5 Riders
Pos Club Name / School Total Points
1 Afrikaanse Hoër Seuns 2476
2 Menlopark HS 2331
3 Waterkloof HS 1874
4 Montana HS 1540
5 Kempton Park HS 1518
6 Zwartkop HS 1500
7 Garsfontein HS 1488
8 Monument HS 1432
9 Midstream College HS 1347
10 Randburg HS 1160
Pos Club Name / School Total Points
1 Afrikaanse Hoër Meisies 3475
2 Waterkloof HS 1672
3 Garsfontein HS 1237
4 Menlopark HS 1197
5 Kempton Park HS 1179
6 Monument HS 714
7 Ashton College HS 660
8 Hans Moore HS 577
9 Driehoek HS 445
10 Montana HS 356