Cycle Lab MTB National Schools Final - School Leader Board

Important Information
  • All time keeping disputes must be logged within 48 hours after the event to info@bouttime.co.za. This include on-route distance changes, starting in the wrong batch, number swops between friends/family etc


  Use the Ctrl+F keys on your keyboard to search for a first or last name

Pos Club Name / School Male Female Total Points
1 Paul Roos Gymnasium HS 1 1090 0 1090
2 Menlopark HS 592 320 912
3 Midstream College HS 262 582 844
4 Afrikaanse Hoër Seunsskool HS 1 825 0 825
5 Paarl Boys HS 795 0 795
6 Secunda HS 252 498 750
7 Waterkloof HS 1 0 735 735
8 Outeniqua HS 60 632 692
9 Randburg HS 467 218 685
10 Garsfontein HS 363 306 669
11 Witteberg HS 253 375 628
12 Paul Roos Gymnasium HS 2 597 0 597
13 Afrikaanse Hoër Meisiesskool HS 1 0 562 562
14 Zwartkop HS 527 34 561
15 Piet Retief HS 341 170 511
16 Nelspruit HS 1 0 510 510
17 Grey College HS 495 0 495
18 Parel Vallei HS 64 420 484
19 Ashton International College HS 160 311 471
20 Framesby HS 298 166 464
21 Grey HS 439 0 439
22 DF Malan HS 79 358 437
23 Kempton Park HS 0 430 430
24 Louis Trichardt HS 279 150 429
25 Trio HS 124 300 424
26 Stellenberg HS 260 158 418
27 Wesvalia HS 1 54 356 410
28 Ashton College Ballito HS 267 140 407
29 Afrikaanse Hoër Meisiesskool HS 2 0 407 407
30 Montana HS 262 130 392
31 Merensky HS 264 124 388
32 Ladybrand HS HS 336 29 365
33 PHS Pietersburg HS 285 68 353
34 Afrikaanse Hoër Seunsskool HS 2 349 0 349
35 German International School HS 0 340 340
36 Durbanville HS 252 80 332
37 Waterkloof HS 252 78 330
38 Bloemhof Meisieskool HS 0 326 326
39 Northwood Boys HS 316 0 316
40 Potchefstroom Gimnasium HS 237 68 305
41 Pretoria Boys HS 305 0 305
42 Oos Moot HS 206 95 301
43 Lydenburg HS 164 135 299
44 Curro Salt Rock HS 140 150 290
45 Nelspruit HS 285 0 285
46 The Wykeham Collegiate HS 0 272 272
47 Volkskool Potchefstroom HS 225 46 271
48 Monument HS 263 0 263
49 John Vorster HTS 263 0 263
50 Waterkloof HS 2 68 188 256
51 Thomas More College HS 0 250 250
52 Curro Nelspruit HS 0 250 250
53 Driehoek HS 0 247 247
54 Voortrekker HS 181 62 243
55 Hans Moore HS 0 230 230
56 Eric Louw HS 0 228 228
57 Teneo HS 224 0 224
58 SACS HS 224 0 224
59 Nelspruit HS 2 0 222 222
60 Piet Potgieter HS 188 26 214
61 Curro Hillcrest HS 150 60 210
62 Ligbron Ermelo HS 136 68 204
63 Curro HS 200 0 200
64 Vyovo HS 0 200 200
65 Wagpos HS 0 196 196
66 St Charles College HS 194 0 194
67 Klerksdorp HS 64 130 194
68 Wesvalia HS 2 0 190 190
69 Louis Trichardt HS 1 0 160 160
70 Hans Strijndom HS 0 160 160
71 Maritzburg College HS 159 0 159
72 Louis Trichardt HS 2 0 154 154
73 Kearsney College HS 140 0 140
74 St Johns DSG 0 140 140
75 Centurion HS 54 85 139
76 Exarro 38 100 138
77 Curro Serengeti HS 0 130 130
78 Dainfern College HS 120 0 120
79 Home School HS 114 0 114
80 Flexiton College HS 0 110 110
81 La Rochelle Girls HS 0 110 110
82 Wagpos HS 1 103 0 103
83 St Marys DSG Kloof HS 0 100 100
84 Tom Naude HTS 92 0 92
85 Howick HS 90 0 90
86 Murray HS 84 0 84
87 Thomas Moore College HS 83 0 83
88 Treverton College HS 0 76 76
89 Knysna HS 74 0 74
90 Helpmekaar Kollege HS 70 0 70
91 Grantleigh HS 0 70 70
92 Upington HS 20 50 70
93 Rustenburg HS 70 0 70
94 Rhenish Girls HS 0 68 68
95 Reddam Ballito HS 0 66 66
96 Sentraal HS 0 62 62
97 Vryburg HS 24 38 62
98 KZN Development 62 0 62
99 Glenwood House HS 58 0 58
100 Grace Colloge HS 56 0 56
101 Ferdinand Postma HS 0 56 56
102 Curro Sitari HS 54 0 54
103 Pearson HS 11 42 53
104 Clifton Boys HS 52 0 52
105 Ermelo HS 50 0 50
106 Ellisras HS 50 0 50
107 Kingfisher Private HS 50 0 50
108 Gcasa 45 0 45
109 Ben Vorster HS 0 44 44
110 Stirling HS 42 0 42
111 Ferrum High School 34 0 34
112 OTHER 0 30 30
113 Shakaskraal HS 29 0 29
114 Diamantveld HS 1 28 29
115 Cosmos city meridian 29 0 29
116 Futurum Akademie HS 28 0 28
117 Merriefield HS 27 0 27
118 CVO Skool Potgietersrus HS 24 0 24
119 Ballito Academy HS 22 0 22
120 Westville Boys HS 22 0 22
121 Wagpos HS 2 22 0 22
122 Hans Strydom HS 19 0 19
123 Lilyfontein HS 10 0 10
124 Kula Academy HS 9 0 9
125 Soshanguve Cycling 7 0 7
126 Langenhoven Gimnasium HS 6 0 6
127 0 0

Junior 18 / 19 Men

Pos Full Name Laps Best Lap Time Points
1 *Samuel Cleary 6 00:09:24 00:57:23 250
2 Stephan Aldum 6 00:09:24 00:57:23 200
3 *Adian Claassen 6 00:09:22 00:57:24 160
4 *Van Zyl Steyn 6 00:09:35 00:58:26 150
5 *Jaco Van Zyl 6 00:09:36 00:59:08 140
6 *Dalmyn Pretorius 6 00:09:38 00:59:08 130
7 *Noah Odendaal 6 00:09:28 00:59:31 120
8 *Wium Du Toit 6 00:09:41 00:59:49 110
9 Barend Niemand 6 00:09:43 01:00:01 100
10 *Alessandro Fanicchi 6 00:09:33 01:00:14 95

Junior 18 / 19 Women

Pos Full Name Laps Best Lap Time Points

Junior 17 Men

Pos Full Name Laps Best Lap Time Points
30 *Joshua Paul 5 00:09:09 00:48:35 250
31 *Neil Van Der Vyver 5 00:09:13 00:48:40 200
32 *Benjamin Fourie 5 00:09:31 00:48:47 160
33 *Ew Du Toit 5 00:09:30 00:49:12 150
34 *Henro Van Der Walt 5 00:09:31 00:49:12 140
35 *Ivan Hurter 5 00:09:33 00:49:17 130
36 Daniel Bristow 5 00:09:42 00:49:25 120
37 Justin Deyzel 5 00:09:47 00:49:30 110
40 *Kayden Searle 5 00:09:49 00:49:50 100
45 *Erik Breedt 5 00:10:00 00:50:49 95

Junior 17 Women

Pos Full Name Laps Best Lap Time Points

Youth 16 Men

Pos Full Name Laps Best Lap Time Points
38 *Jaco Du Bruyn 5 00:09:23 00:49:41 250
39 *Cade Smith 5 00:09:24 00:49:43 200
Julius Braun (Namibia) 5 00:09:29 00:49:50
41 *Cameron Reginald Mackridge 5 00:09:36 00:49:55 160
42 *Daniel Steyn 5 00:09:45 00:50:05 150
43 *Cody Maidmen 5 00:09:48 00:50:08 140
44 *Jan Du Pré Vreken 5 00:09:55 00:50:37 130
48 Thomas White 5 00:10:03 00:51:16 120
Theodor Janse Van Vuuren (Namibia) 5 00:10:08 00:51:22
54 Remi Vermaak 5 00:10:00 00:51:34 110

Youth 16 Women

Pos Full Name Laps Best Lap Time Points
212 *Nika Nortje 4 00:11:28 00:46:41 250
227 *Madison Bateson 4 00:11:28 00:47:41 200
254 *Karli van Wyk 4 00:11:52 00:49:52 160
265 *Natalie Kluza 4 00:12:21 00:50:27 150
269 *Liliana Dockter 4 00:12:30 00:50:39 140
299 Veronika Gordon 4 00:13:13 00:53:18 130
301 *Jemma Barnard 4 00:12:52 00:53:24 120
303 Jordan Grobler 4 00:13:13 00:53:33 110
304 Omogolo Ngakudi 4 00:13:02 00:53:33 100
309 *Amone Buser 4 00:13:10 00:54:18 95

Youth 15 Men

Pos Full Name Laps Best Lap Time Points
156 *Evan Naude 4 00:09:56 00:39:53 250
157 *Zander Wilken 4 00:10:06 00:41:25 200
158 Dylan Kohlmeyer 4 00:10:07 00:41:28 160
159 *Joshua Mostert 4 00:10:16 00:41:36 150
160 *Cole Baxter 4 00:10:20 00:41:46 140
162 *Eli Signer 4 00:10:27 00:42:14 130
164 Matthew Norton 4 00:10:25 00:42:28 120
165 *Konrad Kotze 4 00:10:36 00:42:45 110
170 *Daimon Batteson 4 00:10:23 00:42:58 100
171 *Philip Moodie 4 00:10:16 00:42:58 95

Youth 15 Women

Pos Full Name Laps Best Lap Time Points
362 *Maya De Vries 3 00:11:59 00:36:24 250
363 *Inge Van Heerden 3 00:12:03 00:36:55 200
364 *Lara Van Der Vyver 3 00:12:00 00:37:18 160
365 *Amelie Moolman 3 00:12:07 00:37:39 150
Nicole Suren (Namibia) 3 00:12:37 00:38:18
366 *Lucy Bolland 3 00:12:41 00:38:40 140
367 *Bella Grobler 3 00:12:26 00:38:56 130
368 Lana Coetzee 3 00:12:49 00:39:02 120
372 *Kendra Kitching 3 00:12:52 00:39:14 110
374 *Jeané Smith 3 00:12:44 00:39:28 100

Sub-Junior Boys

Pos Full Name Laps Best Lap Time Points
Micah Chase (Namibia) 4 00:09:57 00:41:42
161 *Willem Durandt 4 00:10:00 00:42:00 250
166 *Dylan Van De Langenberg 4 00:10:25 00:42:48 200
167 *Travis Van Wesemael 4 00:10:28 00:42:51 160
168 *Ryan Storm 4 00:10:36 00:42:51 150
169 Daniel Dreyer 4 00:10:28 00:42:54 140
175 Lj Van Der Westhuizen 4 00:10:48 00:43:34 130
176 *Ruan Kooi 4 00:10:44 00:43:43 120
177 *Morne Van Niekerk 4 00:10:46 00:43:57 110
178 *Blake Wright 4 00:10:50 00:44:00 100

Sub-Junior Girls

Pos Full Name Laps Best Lap Time Points
370 *Alana De Bruin 3 00:12:50 00:39:07 250
371 *Vivienne Dockter 3 00:12:55 00:39:08 200
373 *Roxy De Lange 3 00:12:49 00:39:20 160
375 Kirsten Thompson 3 00:13:08 00:39:30 150
376 *Sophia Lombaard 3 00:13:08 00:39:33 140
380 *Lindy Naude 3 00:13:12 00:39:56 130
382 *Terien Richter 3 00:13:20 00:40:12 120
383 *Amber Du Pisani 3 00:13:09 00:40:13 110
390 *Kerryn Campbell 3 00:13:41 00:41:26 100
393 Meline Pretorius 3 00:13:06 00:42:10 95
Pos School Points
1 Paul Roos Gymnasium HS 1 960
2 Afrikaanse Hoër Seunsskool HS 1 740
3 Waterkloof HS 1 735
4 Paarl Boys HS 654
5 Midstream College HS 610
6 Outeniqua HS 580
7 Menlopark HS 579
8 Afrikaanse Hoër Meisiesskool HS 1 562
9 Secunda HS 560
10 Randburg HS 558
* Schools earning the most points with their Top 5 Riders
Pos Club Name / School Total Points
1 Paul Roos Gymnasium HS 1 1090
2 Afrikaanse Hoër Seunsskool HS 1 825
3 Paarl Boys HS 795
4 Paul Roos Gymnasium HS 2 597
5 Menlopark HS 592
6 Zwartkop HS 527
7 Grey College HS 495
8 Randburg HS 467
9 Grey HS 439
10 Garsfontein HS 363
Pos Club Name / School Total Points
1 Waterkloof HS 1 735
2 Outeniqua HS 632
3 Midstream College HS 582
4 Afrikaanse Hoër Meisiesskool HS 1 562
5 Nelspruit HS 1 510
6 Secunda HS 498
7 Kempton Park HS 430
8 Parel Vallei HS 420
9 Afrikaanse Hoër Meisiesskool HS 2 407
10 Witteberg HS 375