Cycle Lab MTB School Series #3 - School Leader Board

Important Information
  • All time keeping disputes must be logged within 48 hours after the event to info@bouttime.co.za. This include on-route distance changes, starting in the wrong batch, number swops between friends/family etc


  Use the Ctrl+F keys on your keyboard to search for a first or last name

Pos Club Name / School Male Female Total Points
1 Midstream College HS 1571 871 2442
2 Kempton Park HS 1203 979 2182
3 Transvalia HS 1325 568 1893
4 Waterkloof HS 1361 456 1817
5 Menlopark HS 816 956 1772
6 Montana HS 1121 502 1623
7 Afrikaanse Hoer Meisieskool 0 1404 1404
8 Driehoek HS 588 786 1374
9 Garsfontein HS 710 648 1358
10 Afrikaanse Hoer Seunskool 1238 0 1238
11 Zwartkop HS 589 475 1064
12 Oos-Moot HS 471 476 947
13 Helpmekaar Kollege HS 556 374 930
14 Randpark HS 344 475 819
15 Monument HS 501 190 691
16 Randburg HS 486 85 571
17 Hans Moore HS 395 142 537
18 John Vorster HS 522 0 522
19 St Stithians College HS 505 0 505
20 Dr Malan HS 195 290 485
21 Wonderboom HS 126 321 447
22 Pretoria Boys HS 406 0 406
23 NO SCHOOL PROVIDED 306 68 374
24 Centurion HS 198 175 373
25 Roosevelt HS 51 282 333
26 Eduplex HS 190 136 326
27 Noordheuwel HS 311 0 311
28 Maragon HS 200 0 200
29 Linden HS 124 66 190
30 Dinamika HS 93 68 161
31 Broadacres Academy HS 0 160 160
32 CVO Pretoria 160 0 160
33 Magalies Special School 141 0 141
34 Jeppe HS 137 0 137
35 Alberton HS 58 76 134
36 St Johns College HS 130 0 130
37 Overkruin HS 113 0 113
38 Jeugland HS 0 78 78
39 Soshanguve HS 75 0 75
40 Sagan Academy HS 68 0 68
41 Warriors Cycling Team 67 0 67
42 Oosrand HS 59 0 59
43 Eldoraigne HS 53 0 53
44 Duo Edu Senior Onafhanklike HS 52 0 52
45 Mamelodi HS 44 0 44
46 Marais Viljoen HS 38 0 38
47 Barnato Park HS 37 0 37
48 Curro Serengeti 32 0 32
49 Bastion HS 27 0 27
50 Lantern HS 2 0 2
51 Highlands North Boys HS 2 0 2
Pos Club Name / School Total Points
1 Midstream College HS 1571
2 Waterkloof HS 1361
3 Transvalia HS 1325
4 Afrikaanse Hoer Seunskool 1238
5 Kempton Park HS 1203
6 Montana HS 1121
7 Menlopark HS 816
8 Garsfontein HS 710
9 Zwartkop HS 589
10 Driehoek HS 588
Pos Club Name / School Total Points
1 Afrikaanse Hoer Meisieskool 1404
2 Kempton Park HS 979
3 Menlopark HS 956
4 Midstream College HS 871
5 Driehoek HS 786
6 Garsfontein HS 648
7 Transvalia HS 568
8 Montana HS 502
9 Oos-Moot HS 476
11 Zwartkop HS 475