Cycle Lab MTB School Series #5 - School Leader Board

Important Information
  • All time keeping disputes must be logged within 48 hours after the event to info@bouttime.co.za. This include on-route distance changes, starting in the wrong batch, number swops between friends/family etc


  Use the Ctrl+F keys on your keyboard to search for a first or last name

Pos Club Name / School Male Female Total Points
1 Menlopark HS 968 1157 2125
2 Garsfontein HS 1001 949 1950
3 Midstream College HS 1334 566 1900
4 Kempton Park HS 1015 850 1865
5 Waterkloof HS 1302 342 1644
6 Montana HS 900 519 1419
7 Afrikaanse Hoer Seunskool 1406 0 1406
8 Afrikaanse Hoer Meisieskool 0 1350 1350
9 Transvalia HS 766 461 1227
10 DHPS - Deutsche Höhere Privatschule Windhoek 770 250 1020
11 Driehoek HS 314 650 964
12 Helpmekaar Kollege HS 793 152 945
13 Oos-Moot HS 249 660 909
14 Zwartkop HS 519 360 879
15 Monument HS 662 198 860
16 Rand Park HS 278 373 651
17 Windhoek Gymnasium HS 400 250 650
18 John Vorster HTS 628 0 628
19 Pretoria Boys HS 526 0 526
20 St Stithians College HS 491 0 491
21 Centurion HS 211 280 491
22 Wonderboom HS 103 346 449
23 Randburg HS 438 0 438
24 Eduplex HS 204 145 349
25 Hans Moore HS 264 68 332
26 Roosevelt HS 67 222 289
27 Dr Malan HS 0 270 270
28 Noordheuwel HS 165 100 265
29 Linden HS 114 148 262
30 Gobabis Gymnasium HS 0 200 200
31 CVO Pretoria 174 0 174
32 Broadacres Academy HS 0 160 160
33 Magalies Special School 160 0 160
34 Maragon HS 160 0 160
35 Jeppe HS 156 0 156
36 Steyn City HS 0 150 150
37 St Johns College HS 120 0 120
38 Alberton HS 59 60 119
39 Eldoraigne HS 82 0 82
40 Synaptic College 80 0 80
41 Sagan Academy HS 70 0 70
42 Hatfield Christian School 66 0 66
43 Bastion HS 45 0 45
44 NO SCHOOL PROVIDED 0 34 34
45 Lantern HS 32 0 32
46 Curro Serengeti 20 0 20
47 Dinamika HS 15 0 15
48 Barnato Park HS 6 0 6
49 Highlands North Boys HS 1 0 1
50 Overkruin HS 1 0 1
51 0 0
52 St Georges Namibia 0 0
Pos Club Name / School Total Points
1 Afrikaanse Hoer Seunskool 1406
2 Midstream College HS 1334
3 Waterkloof HS 1302
4 Kempton Park HS 1015
5 Garsfontein HS 1001
6 Menlopark HS 968
7 Montana HS 900
8 Helpmekaar Kollege HS 793
9 DHPS - Deutsche Höhere Privatschule Windhoek 770
10 Transvalia HS 766
Pos Club Name / School Total Points
1 Afrikaanse Hoer Meisieskool 1350
2 Menlopark HS 1157
3 Garsfontein HS 949
4 Kempton Park HS 850
5 Oos-Moot HS 660
6 Driehoek HS 650
7 Midstream College HS 566
8 Montana HS 519
9 Transvalia HS 461
10 Rand Park HS 373